DIVAEclipsePlugin
From OO Lab
(Difference between revisions)
Hadesaeolus (Talk | contribs) |
Rickychien (Talk | contribs) |
||
Line 29: | Line 29: | ||
# Click the "Browse" button right behind "Select root directory" and navigate the folder selection dialog to the visualize<br>[[File:EclipseImportProjectSelectRootDir.png]]<br>[[File:EclipsePluginFolder.png]] | # Click the "Browse" button right behind "Select root directory" and navigate the folder selection dialog to the visualize<br>[[File:EclipseImportProjectSelectRootDir.png]]<br>[[File:EclipsePluginFolder.png]] | ||
# Make sure all sub-projects are selected then click "Finish". | # Make sure all sub-projects are selected then click "Finish". | ||
+ | |||
+ | =Reference= | ||
+ | |||
+ | * [http://help.eclipse.org/juno/index.jsp?topic=%2Forg.eclipse.rse.doc.isv%2Fguide%2Ftutorial%2FpdeProject.html Creating a Plug-in Project] | ||
+ | * [http://help.eclipse.org/juno/index.jsp?topic=%2Forg.eclipse.platform.doc.isv%2Freference%2Fapi%2Forg%2Feclipse%2Fdebug%2Fcore%2FDebugPlugin.html Platform Plug-in Developer Guide] |
Revision as of 12:26, 16 July 2014
Contents |
Introduction
This tool is a plug-in tool which interacts with xDIVA on Eclipse while debugging.
Users can visualize a specified variable on xDIVA.
Download
Checkout the xdiva from git
git clone git@oolab.csie.ncu.edu.tw:xdiva
EclipsePlugin folder is under the directory
You will get a visualize_1.0.0.xxxxxx.jar file; it's the installation file.
Installation
- Move the installation file (.jar) to the folder \plugins under your Eclipse installation directory.
- (For example: C:\eclipse\plugins)
- Restart Eclipse, you can see the visualize icon in your Eclipse.
Compilation Guide
- 開發環境請參閱 CRUnit Compilation Guide
- Open Eclipse RCP, go to File -> Import.
- Select "General" -> "Existing Projects into Workspace", then click "Next".
- Click the "Browse" button right behind "Select root directory" and navigate the folder selection dialog to the visualize
- Make sure all sub-projects are selected then click "Finish".