OO Lab
Rickychien (Talk | contribs) |
(remove for double blind review) |
||
(41 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
* [[File:xdiva.png|150px]] [http://oolab.csie.ncu.edu.tw/xDIVA xDIVA] - a 3D Debugging information Visualization Assistant. This tool helps programmers to speed up debugging efficiency in application domain where complicated data structures are needed. | * [[File:xdiva.png|150px]] [http://oolab.csie.ncu.edu.tw/xDIVA xDIVA] - a 3D Debugging information Visualization Assistant. This tool helps programmers to speed up debugging efficiency in application domain where complicated data structures are needed. | ||
+ | ** [[Media:xdiva-long.pdf]] | ||
* [[File:polytraceaid.png|150px]] [[PolyTraceAid]] - a novel way of internal program documentation by debugger break points. | * [[File:polytraceaid.png|150px]] [[PolyTraceAid]] - a novel way of internal program documentation by debugger break points. | ||
− | * [ | + | * [[EPLIC]] - A Tool to Assist Locating Interested Code. An Eclipse plugin. |
* [http://ncuoolab.github.io/xtitan/ xTitan] - A test automation tools. | * [http://ncuoolab.github.io/xtitan/ xTitan] - A test automation tools. | ||
+ | * [[Dissimilarity NWA Algorithm]] - Dissimilarity of Polymorphic execution sequences | ||
+ | |||
==About the Object Oriented Technology Lab== | ==About the Object Oriented Technology Lab== | ||
[[File:Software-engineering-explained.png|700px|center|]] | [[File:Software-engineering-explained.png|700px|center|]] | ||
Line 42: | Line 45: | ||
* [[VisualPoint]] - secret home of VisualPoint | * [[VisualPoint]] - secret home of VisualPoint | ||
* [[PolyTraceAid_secrete|PolyTraceAid_secret]] - secret home of PolyTraceAid | * [[PolyTraceAid_secrete|PolyTraceAid_secret]] - secret home of PolyTraceAid | ||
+ | * [[FTVMTF]] - Secret home of FTVMTF project | ||
+ | * [[Korat]] - secret home of Korat project | ||
== Good Articles == | == Good Articles == | ||
Line 53: | Line 58: | ||
* [http://www.mediawiki.org/wiki/Help:Formatting wikiformatting] | * [http://www.mediawiki.org/wiki/Help:Formatting wikiformatting] | ||
* [[Using Git]] | * [[Using Git]] | ||
+ | * [[Compiler]] | ||
+ | * [[Software Engineering]] | ||
+ | * [[DOMJudge]] | ||
+ | * [[DOMJudge上機考相關]] | ||
* [[media:debugging.ppt | Important debugging tricks you should know]] | * [[media:debugging.ppt | Important debugging tricks you should know]] | ||
Line 60: | Line 69: | ||
Email: ypcheng.ncu.csie@gmail.com | Email: ypcheng.ncu.csie@gmail.com | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==People== | ==People== | ||
Line 104: | Line 82: | ||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> |
Latest revision as of 14:40, 20 October 2017
Contents[hide] |
[edit] Projects Open to Public
This is a list of projects that are open to public in this lab.
-
xDIVA - a 3D Debugging information Visualization Assistant. This tool helps programmers to speed up debugging efficiency in application domain where complicated data structures are needed.
-
PolyTraceAid - a novel way of internal program documentation by debugger break points.
- EPLIC - A Tool to Assist Locating Interested Code. An Eclipse plugin.
- xTitan - A test automation tools.
- Dissimilarity NWA Algorithm - Dissimilarity of Polymorphic execution sequences
[edit] About the Object Oriented Technology Lab
Welcome to home of Object-Oriented Technology Lab in Dept. of Computer Science and Information Engineering, National Central University.
In general, we aim at developing USABLE tools and products to experience the software engineering problems and develop new methods to address these issues.
- Advisor - Yung-Pin Cheng, Associate Professor 鄭永斌副教授
- Research Interests and Projects
- Software Visualization (3D Debugging Visualization, Program animations...)
- Software Testing and Test Automation
- Program Comprehension -
- Object-Oriented Analysis and Design
- Source code quality and metric
- Software Engineering
- Social Network
- 3D Gaming
- Computer-Aided Software Engineering tools.
- Software Engineering in the Clouds.
- Practical Software Engineering problems.
- Practical Programming techniques and methods
- Software verifications for concurrent/multithreaded applications (model checking).
- Computer Science Education
[edit] Projects Secret Homes
- OOLAB - secret home of OOLAB
- DIVA - secret home of xDIVA project
- TalkStyle - secret home of TalkStyle project
- xTitan - Secret home of xTitan project
- CRUT - secret home of CRUT
- VisualPoint - secret home of VisualPoint
- PolyTraceAid_secret - secret home of PolyTraceAid
- FTVMTF - Secret home of FTVMTF project
- Korat - secret home of Korat project
[edit] Good Articles
- FaceBook 上市的一封信
[edit] Documentation
- Word to Mediawiki
- wikiformatting
- Using Git
- Compiler
- Software Engineering
- DOMJudge
- DOMJudge上機考相關
- Important debugging tricks you should know
[edit] Contact Information
Department of Computer Science and Information Engineering
National Central University , Chung-li, Tao-yuan, Taiwan
Email: ypcheng.ncu.csie@gmail.com
[edit] People
Faculty
Yung-Pin Cheng (鄭永斌)
Yung-Pin Cheng received his B.S. and M.S. in Computer Science from National Chiao Tung University, Taiwan, in 1989 and 1991 respectively. He received his Ph.D. in computer science from Purdue University, West Lafayette, U.S. 2000. His major research interest is in software engineering. He has published his papers in some important software engineering conference and journals, including SIGSOFT Foundation of Software Engineering (FSE), SIGSOFT ISSTA (International Symposium on Software Testing and Analysis). His research topics include automatic software verification, software visualization, object-oriented design and analysis. He likes to build software engineering tools to try out new ideas.